Six Filipino companies have been listed in the 16th annual Forbes Global 2000 for publicly-traded companies from 60 countries.
Four holding companies and two banks from the Philippines have been listed with other global companies as collectively accounting for $189 trillion in assets, $56.8 trillion in market value, $39.1 trillion in sales, and $3.2 trillion in profit. Forbes Global 2000 notes “all metrics are up double-digits year-over-year, with profits up an impressive 28%.”
Here are the 6 Filipino companies in the World’s Largest Public Companies based on their 2018 Forbes 2000 Ranking for sales, profits, assets, and market value:
Rank | Company | Country | Sales | Profits | Assets | Market Value | |
---|---|---|---|---|---|---|---|
#883 | SM Investments | Philippines | $7.8 B | $664 M | $18.6 B | $21.2 B | |
#1072 | BDO Unibank | Philippines | $3 B | $554 M | $53.6 B | $11.1 B | |
#1210 | Top Frontier Investment Holdings | Philippines | $16.4 B | $244 M | $30 B | $1.7 B | |
#1216 | Ayala | Philippines | $4.8 B | $600 M | $20.5 B | $11.5 B | |
#1506 | JG Summit Holdings | Philippines | $5.2 B | $583 M | $14.9 B | $8.4 B | |
#1750 | Metropolitan Bank & Trust | Philippines | $2.1 B | $365 M | $39.6 B | $6.6 B |
Ayala Corporation, BDO Unibank, Metropolitan Bank & Trust, and SM Investments were also on the 2017 edition of the Forbes World’s Best Employers.
The Forbes Global 2000 report for 2018 was released in June.